Thursday 07/17 |
1:19 AM | H | 3.3′ |
6:37 AM | L | 0.2′ |
1:53 PM | H | 3.9′ |
8:04 PM | L | 0.6′ |
|
Friday 07/18 |
2:19 AM | H | 3.2′ |
7:36 AM | L | 0.2′ |
2:53 PM | H | 4.0′ |
9:44 PM | L | 0.5′ |
|
Saturday 07/19 |
3:21 AM | H | 3.2′ |
8:43 AM | L | 0.2′ |
3:54 PM | H | 4.1′ |
10:52 PM | L | 0.3′ |
|
Sunday 07/20 |
4:22 AM | H | 3.2′ |
9:47 AM | L | 0.1′ |
4:56 PM | H | 4.2′ |
11:52 PM | L | 0.2′ |
|
Monday 07/21 |
5:22 AM | H | 3.4′ |
10:47 AM | L | 0.0′ |
5:57 PM | H | 4.4′ |
|
Tuesday 07/22 |
12:46 AM | L | 0.1′ |
6:20 AM | H | 3.5′ |
11:44 AM | L | -0.1′ |
6:54 PM | H | 4.5′ |
|
Wednesday 07/23 |
1:34 AM | L | 0.0′ |
7:14 AM | H | 3.7′ |
12:39 PM | L | -0.2′ |
7:48 PM | H | 4.5′ |
|