Thursday 03/30 |
4:09 AM | H | 3.0′ |
10:46 AM | L | 0.5′ |
4:17 PM | H | 2.9′ |
10:07 PM | L | 0.4′ |
|
Friday 03/31 |
4:57 AM | H | 3.0′ |
11:14 AM | L | 0.4′ |
5:03 PM | H | 3.0′ |
10:49 PM | L | 0.3′ |
|
Saturday 04/01 |
5:39 AM | H | 3.1′ |
11:42 AM | L | 0.3′ |
5:46 PM | H | 3.2′ |
11:30 PM | L | 0.1′ |
|
Sunday 04/02 |
6:18 AM | H | 3.1′ |
12:12 PM | L | 0.1′ |
6:27 PM | H | 3.4′ |
|
Monday 04/03 |
12:11 AM | L | 0.0′ |
6:55 AM | H | 3.2′ |
12:42 PM | L | 0.1′ |
7:07 PM | H | 3.5′ |
|
Tuesday 04/04 |
12:53 AM | L | -0.1′ |
7:31 AM | H | 3.2′ |
1:12 PM | L | 0.0′ |
7:46 PM | H | 3.6′ |
|
Wednesday 04/05 |
1:34 AM | L | -0.1′ |
8:08 AM | H | 3.2′ |
1:42 PM | L | -0.0′ |
8:25 PM | H | 3.7′ |
|