Monday 02/24 |
4:44 AM | H | 3.8′ |
11:05 AM | L | -0.6′ |
5:02 PM | H | 3.5′ |
10:48 PM | L | -0.6′ |
|
Tuesday 02/25 |
5:23 AM | H | 4.0′ |
11:35 AM | L | -0.8′ |
5:43 PM | H | 3.8′ |
11:24 PM | L | -0.8′ |
|
Wednesday 02/26 |
6:04 AM | H | 4.2′ |
12:05 PM | L | -0.9′ |
6:25 PM | H | 4.0′ |
|
Thursday 02/27 |
12:03 AM | L | -0.9′ |
6:47 AM | H | 4.2′ |
12:36 PM | L | -0.9′ |
7:09 PM | H | 4.1′ |
|
Friday 02/28 |
12:44 AM | L | -0.9′ |
7:34 AM | H | 4.0′ |
1:10 PM | L | -0.8′ |
7:56 PM | H | 4.1′ |
|
Saturday 03/01 |
1:29 AM | L | -0.8′ |
8:25 AM | H | 3.7′ |
1:46 PM | L | -0.6′ |
8:49 PM | H | 4.0′ |
|
Sunday 03/02 |
2:20 AM | L | -0.5′ |
9:22 AM | H | 3.4′ |
2:28 PM | L | -0.3′ |
9:47 PM | H | 3.8′ |
|