Saturday 07/12 |
3:26 AM | L | 0.1′ |
9:42 AM | H | 3.5′ |
3:01 PM | L | 0.1′ |
10:02 PM | H | 3.9′ |
|
Sunday 07/13 |
3:58 AM | L | 0.1′ |
10:26 AM | H | 3.6′ |
3:43 PM | L | 0.2′ |
10:46 PM | H | 3.8′ |
|
Monday 07/14 |
4:30 AM | L | 0.1′ |
11:13 AM | H | 3.7′ |
4:30 PM | L | 0.3′ |
11:33 PM | H | 3.6′ |
|
Tuesday 07/15 |
5:06 AM | L | 0.1′ |
12:03 PM | H | 3.8′ |
5:23 PM | L | 0.4′ |
|
Wednesday 07/16 |
12:24 AM | H | 3.5′ |
5:48 AM | L | 0.1′ |
12:56 PM | H | 3.8′ |
6:27 PM | L | 0.6′ |
|
Thursday 07/17 |
1:19 AM | H | 3.3′ |
6:37 AM | L | 0.2′ |
1:53 PM | H | 3.9′ |
8:04 PM | L | 0.6′ |
|
Friday 07/18 |
2:19 AM | H | 3.2′ |
7:36 AM | L | 0.2′ |
2:53 PM | H | 4.0′ |
9:44 PM | L | 0.5′ |
|