Wednesday 09/10 |
3:38 AM | L | -0.3′ |
10:30 AM | H | 4.6′ |
4:24 PM | L | -0.2′ |
10:58 PM | H | 4.0′ |
|
Thursday 09/11 |
4:17 AM | L | -0.2′ |
11:21 AM | H | 4.6′ |
5:22 PM | L | 0.1′ |
11:50 PM | H | 3.8′ |
|
Friday 09/12 |
5:00 AM | L | -0.0′ |
12:16 PM | H | 4.4′ |
6:35 PM | L | 0.3′ |
|
Saturday 09/13 |
12:45 AM | H | 3.5′ |
5:47 AM | L | 0.2′ |
1:16 PM | H | 4.2′ |
8:21 PM | L | 0.6′ |
|
Sunday 09/14 |
1:44 AM | H | 3.3′ |
6:44 AM | L | 0.4′ |
2:21 PM | H | 4.0′ |
9:47 PM | L | 0.6′ |
|
Monday 09/15 |
2:46 AM | H | 3.2′ |
8:04 AM | L | 0.5′ |
3:31 PM | H | 3.9′ |
10:54 PM | L | 0.6′ |
|
Tuesday 09/16 |
3:49 AM | H | 3.2′ |
9:52 AM | L | 0.5′ |
4:38 PM | H | 3.9′ |
11:50 PM | L | 0.5′ |
|