Thursday 08/14 |
12:10 AM | H | 3.6′ |
5:28 AM | L | 0.1′ |
12:38 PM | H | 4.2′ |
6:44 PM | L | 0.4′ |
|
Friday 08/15 |
1:05 AM | H | 3.5′ |
6:16 AM | L | 0.2′ |
1:36 PM | H | 4.1′ |
8:27 PM | L | 0.5′ |
|
Saturday 08/16 |
2:04 AM | H | 3.3′ |
7:13 AM | L | 0.3′ |
2:37 PM | H | 4.1′ |
9:48 PM | L | 0.5′ |
|
Sunday 08/17 |
3:04 AM | H | 3.2′ |
8:22 AM | L | 0.3′ |
3:41 PM | H | 4.1′ |
10:52 PM | L | 0.4′ |
|
Monday 08/18 |
4:04 AM | H | 3.2′ |
9:34 AM | L | 0.3′ |
4:44 PM | H | 4.1′ |
11:49 PM | L | 0.4′ |
|
Tuesday 08/19 |
5:03 AM | H | 3.3′ |
10:39 AM | L | 0.2′ |
5:46 PM | H | 4.2′ |
|
Wednesday 08/20 |
12:40 AM | L | 0.3′ |
6:01 AM | H | 3.5′ |
11:40 AM | L | 0.1′ |
6:43 PM | H | 4.2′ |
|