Saturday 04/10 |
1:06 AM | L | -0.1′ |
7:42 AM | H | 3.4′ |
1:03 PM | L | 0.1′ |
7:54 PM | H | 3.9′ |
|
Sunday 04/11 |
1:39 AM | L | 0.0′ |
8:21 AM | H | 3.3′ |
1:31 PM | L | -0.0′ |
8:36 PM | H | 3.9′ |
|
Monday 04/12 |
2:13 AM | L | 0.1′ |
9:00 AM | H | 3.2′ |
2:04 PM | L | -0.0′ |
9:17 PM | H | 3.7′ |
|
Tuesday 04/13 |
2:50 AM | L | 0.1′ |
9:39 AM | H | 3.1′ |
2:40 PM | L | 0.0′ |
9:57 PM | H | 3.5′ |
|
Wednesday 04/14 |
3:29 AM | L | 0.3′ |
10:19 AM | H | 3.0′ |
3:18 PM | L | 0.1′ |
10:37 PM | H | 3.3′ |
|
Thursday 04/15 |
4:10 AM | L | 0.4′ |
11:01 AM | H | 2.9′ |
3:57 PM | L | 0.2′ |
11:16 PM | H | 3.1′ |
|
Friday 04/16 |
4:54 AM | L | 0.5′ |
11:44 AM | H | 2.8′ |
4:39 PM | L | 0.4′ |
11:55 PM | H | 3.0′ |
|