Monday 12/11 |
6:21 AM | H | 4.6′ |
12:33 PM | L | -1.1′ |
6:40 PM | H | 4.1′ |
|
Tuesday 12/12 |
12:18 AM | L | -1.0′ |
6:53 AM | H | 4.8′ |
12:58 PM | L | -1.2′ |
7:13 PM | H | 4.1′ |
|
Wednesday 12/13 |
12:43 AM | L | -1.1′ |
7:28 AM | H | 4.8′ |
1:25 PM | L | -1.1′ |
7:49 PM | H | 4.1′ |
|
Thursday 12/14 |
1:11 AM | L | -1.1′ |
8:05 AM | H | 4.6′ |
1:52 PM | L | -0.9′ |
8:29 PM | H | 3.8′ |
|
Friday 12/15 |
1:42 AM | L | -1.0′ |
8:47 AM | H | 4.2′ |
2:22 PM | L | -0.5′ |
9:15 PM | H | 3.5′ |
|
Saturday 12/16 |
2:18 AM | L | -0.6′ |
9:38 AM | H | 3.6′ |
2:57 PM | L | -0.1′ |
10:11 PM | H | 3.0′ |
|
Sunday 12/17 |
3:00 AM | L | -0.1′ |
10:44 AM | H | 3.0′ |
3:41 PM | L | 0.5′ |
11:22 PM | H | 2.7′ |
|