Wednesday 05/28 |
3:41 AM | L | -0.6′ |
9:39 AM | H | 4.0′ |
2:56 PM | L | -0.5′ |
10:04 PM | H | 4.9′ |
|
Thursday 05/29 |
4:33 AM | L | -0.4′ |
10:30 AM | H | 3.9′ |
3:43 PM | L | -0.3′ |
10:57 PM | H | 4.6′ |
|
Friday 05/30 |
5:23 AM | L | -0.1′ |
11:20 AM | H | 3.8′ |
4:31 PM | L | -0.1′ |
11:50 PM | H | 4.2′ |
|
Saturday 05/31 |
6:14 AM | L | 0.2′ |
12:11 PM | H | 3.6′ |
5:22 PM | L | 0.2′ |
|
Sunday 06/01 |
12:43 AM | H | 3.8′ |
7:07 AM | L | 0.5′ |
1:04 PM | H | 3.5′ |
6:20 PM | L | 0.5′ |
|
Monday 06/02 |
1:40 AM | H | 3.4′ |
8:06 AM | L | 0.7′ |
2:01 PM | H | 3.4′ |
7:40 PM | L | 0.7′ |
|
Tuesday 06/03 |
2:38 AM | H | 3.0′ |
9:01 AM | L | 0.8′ |
2:59 PM | H | 3.3′ |
9:38 PM | L | 0.8′ |
|