Sunday 12/22 |
1:20 AM | H | 2.1′ |
10:15 AM | L | 0.8′ |
2:42 PM | H | 1.9′ |
10:05 PM | L | 0.9′ |
|
Monday 12/23 |
2:51 AM | H | 2.4′ |
10:41 AM | L | 0.5′ |
3:47 PM | H | 2.3′ |
10:29 PM | L | 0.6′ |
|
Tuesday 12/24 |
3:50 AM | H | 2.9′ |
10:56 AM | L | 0.1′ |
4:23 PM | H | 2.7′ |
10:44 PM | L | 0.3′ |
|
Wednesday 12/25 |
4:29 AM | H | 3.3′ |
11:08 AM | L | -0.2′ |
4:52 PM | H | 3.0′ |
10:57 PM | L | -0.1′ |
|
Thursday 12/26 |
5:02 AM | H | 3.7′ |
11:25 AM | L | -0.6′ |
5:19 PM | H | 3.3′ |
11:13 PM | L | -0.4′ |
|
Friday 12/27 |
5:31 AM | H | 4.0′ |
11:45 AM | L | -0.8′ |
5:45 PM | H | 3.6′ |
11:31 PM | L | -0.7′ |
|
Saturday 12/28 |
5:58 AM | H | 4.2′ |
12:08 PM | L | -1.0′ |
6:12 PM | H | 3.8′ |
11:53 PM | L | -0.9′ |
|