Sunday 04/20 |
1:27 AM | H | 3.0′ |
7:35 AM | L | 0.6′ |
2:06 PM | H | 2.8′ |
7:07 PM | L | 0.7′ |
|
Monday 04/21 |
2:25 AM | H | 3.0′ |
8:49 AM | L | 0.5′ |
3:04 PM | H | 3.0′ |
8:25 PM | L | 0.6′ |
|
Tuesday 04/22 |
3:25 AM | H | 3.2′ |
9:47 AM | L | 0.3′ |
4:01 PM | H | 3.2′ |
9:44 PM | L | 0.4′ |
|
Wednesday 04/23 |
4:26 AM | H | 3.3′ |
10:37 AM | L | 0.1′ |
4:58 PM | H | 3.6′ |
10:54 PM | L | 0.2′ |
|
Thursday 04/24 |
5:26 AM | H | 3.5′ |
11:24 AM | L | -0.1′ |
5:55 PM | H | 4.0′ |
11:59 PM | L | -0.1′ |
|
Friday 04/25 |
6:25 AM | H | 3.8′ |
12:12 PM | L | -0.3′ |
6:50 PM | H | 4.3′ |
|
Saturday 04/26 |
12:59 AM | L | -0.4′ |
7:20 AM | H | 3.9′ |
12:58 PM | L | -0.5′ |
7:43 PM | H | 4.7′ |
|