Friday 11/22 |
12:22 AM | H | 2.4′ |
4:33 AM | L | 1.0′ |
1:34 PM | H | 2.3′ |
9:37 PM | L | 1.2′ |
|
Saturday 11/23 |
1:50 AM | H | 2.4′ |
10:19 AM | L | 0.9′ |
3:10 PM | H | 2.4′ |
10:25 PM | L | 0.9′ |
|
Sunday 11/24 |
3:11 AM | H | 2.7′ |
10:58 AM | L | 0.5′ |
4:13 PM | H | 2.7′ |
10:55 PM | L | 0.6′ |
|
Monday 11/25 |
4:10 AM | H | 3.1′ |
11:21 AM | L | 0.2′ |
4:52 PM | H | 3.0′ |
11:14 PM | L | 0.3′ |
|
Tuesday 11/26 |
4:53 AM | H | 3.5′ |
11:36 AM | L | -0.1′ |
5:24 PM | H | 3.3′ |
11:27 PM | L | 0.1′ |
|
Wednesday 11/27 |
5:29 AM | H | 3.9′ |
11:51 AM | L | -0.4′ |
5:51 PM | H | 3.5′ |
11:42 PM | L | -0.2′ |
|
Thursday 11/28 |
6:00 AM | H | 4.2′ |
12:10 PM | L | -0.6′ |
6:18 PM | H | 3.7′ |
|