Thursday 01/23 |
3:49 AM | H | 3.0′ |
10:28 AM | L | -0.1′ |
4:05 PM | H | 2.7′ |
10:12 PM | L | 0.1′ |
|
Friday 01/24 |
4:22 AM | H | 3.4′ |
10:49 AM | L | -0.5′ |
4:35 PM | H | 3.1′ |
10:32 PM | L | -0.3′ |
|
Saturday 01/25 |
4:52 AM | H | 3.7′ |
11:13 AM | L | -0.7′ |
5:05 PM | H | 3.4′ |
10:54 PM | L | -0.6′ |
|
Sunday 01/26 |
5:22 AM | H | 4.0′ |
11:38 AM | L | -0.9′ |
5:36 PM | H | 3.6′ |
11:19 PM | L | -0.9′ |
|
Monday 01/27 |
5:53 AM | H | 4.2′ |
12:03 PM | L | -1.1′ |
6:09 PM | H | 3.8′ |
11:47 PM | L | -1.1′ |
|
Tuesday 01/28 |
6:26 AM | H | 4.3′ |
12:28 PM | L | -1.1′ |
6:44 PM | H | 3.9′ |
|
Wednesday 01/29 |
12:16 AM | L | -1.2′ |
7:02 AM | H | 4.3′ |
12:54 PM | L | -1.0′ |
7:22 PM | H | 3.9′ |
|